Velvet Hour
A complete five-role scheme. luxurious and elegant in character — tagged for beauty, wedding.
primary
#cfa552 secondary
#8b7b9e accent
#b33951 background
#16121c text
#efe8dc AcmeSign up
Ship your next idea faster
Everything you need to launch, in one place.
Get started Learn moreOpen this scheme in the Studio →
Color values
| Role | Hex | RGB | HSL |
|---|---|---|---|
| primary | #cfa552 | 207, 165, 82 | 40°, 57%, 57% |
| secondary | #8b7b9e | 139, 123, 158 | 267°, 15%, 55% |
| accent | #b33951 | 179, 57, 81 | 348°, 52%, 46% |
| background | #16121c | 22, 18, 28 | 264°, 22%, 9% |
| text | #efe8dc | 239, 232, 220 | 38°, 37%, 90% |
Contrast (WCAG)
| Pair | Ratio | Level |
|---|---|---|
| text on background | 15.16 | AAA |
| primary on background | 8.05 | AAA |
| secondary on background | 4.77 | AA |
| accent on background | 3.18 | AA-large |
| background on primary | 8.05 | AAA |
| background on accent | 3.18 | AA-large |
CSS variables
:root {
--color-primary: #cfa552;
--color-secondary: #8b7b9e;
--color-accent: #b33951;
--color-bg: #16121c;
--color-text: #efe8dc;
} Tailwind
colors: {
primary: '#cfa552',
secondary: '#8b7b9e',
accent: '#b33951',
background: '#16121c',
text: '#efe8dc',
}