Crimson Standard
A complete five-role scheme. bold and confident in character — tagged for law, finance.
primary
#b3202c secondary
#e3868f accent
#24425c background
#fdf7f7 text
#2a1215 AcmeSign up
Ship your next idea faster
Everything you need to launch, in one place.
Get started Learn moreOpen this scheme in the Studio →
Color values
| Role | Hex | RGB | HSL |
|---|---|---|---|
| primary | #b3202c | 179, 32, 44 | 355°, 70%, 41% |
| secondary | #e3868f | 227, 134, 143 | 354°, 62%, 71% |
| accent | #24425c | 36, 66, 92 | 208°, 44%, 25% |
| background | #fdf7f7 | 253, 247, 247 | 0°, 60%, 98% |
| text | #2a1215 | 42, 18, 21 | 353°, 40%, 12% |
Contrast (WCAG)
| Pair | Ratio | Level |
|---|---|---|
| text on background | 16.58 | AAA |
| primary on background | 6.27 | AA |
| secondary on background | 2.46 | fail |
| accent on background | 9.87 | AAA |
| background on primary | 6.27 | AA |
| background on accent | 9.87 | AAA |
CSS variables
:root {
--color-primary: #b3202c;
--color-secondary: #e3868f;
--color-accent: #24425c;
--color-bg: #fdf7f7;
--color-text: #2a1215;
} Tailwind
colors: {
primary: '#b3202c',
secondary: '#e3868f',
accent: '#24425c',
background: '#fdf7f7',
text: '#2a1215',
}