Burgundy Salon
A complete five-role scheme. luxurious and elegant in character — tagged for beauty, wedding.
primary
#6d1f2c secondary
#a9626e accent
#c8963e background
#faf5f3 text
#2c1218 AcmeSign up
Ship your next idea faster
Everything you need to launch, in one place.
Get started Learn moreOpen this scheme in the Studio →
Color values
| Role | Hex | RGB | HSL |
|---|---|---|---|
| primary | #6d1f2c | 109, 31, 44 | 350°, 56%, 27% |
| secondary | #a9626e | 169, 98, 110 | 350°, 29%, 52% |
| accent | #c8963e | 200, 150, 62 | 38°, 56%, 51% |
| background | #faf5f3 | 250, 245, 243 | 17°, 41%, 97% |
| text | #2c1218 | 44, 18, 24 | 346°, 42%, 12% |
Contrast (WCAG)
| Pair | Ratio | Level |
|---|---|---|
| text on background | 16.09 | AAA |
| primary on background | 10.32 | AAA |
| secondary on background | 4.17 | AA-large |
| accent on background | 2.46 | fail |
| background on primary | 10.32 | AAA |
| background on accent | 2.46 | fail |
CSS variables
:root {
--color-primary: #6d1f2c;
--color-secondary: #a9626e;
--color-accent: #c8963e;
--color-bg: #faf5f3;
--color-text: #2c1218;
} Tailwind
colors: {
primary: '#6d1f2c',
secondary: '#a9626e',
accent: '#c8963e',
background: '#faf5f3',
text: '#2c1218',
}